Kubota’s original automatic regeneration system automatically burns accumulated particulate matter (soot) in the DPF muffler to keep the muffler clean for longer operation. For safety reasons, automatic regeneration can be turned off with the inhibit switch when the excavator is operating in areas that are close to material with potential for ignition.
Specification | Detail | ||
---|---|---|---|
Model | |||
Paint | Orange or Real Tree Camo AP | ||
Engine | |||
Make | Kubota | ||
Model | D1105-E4-UV-2 | ||
Type | 3-Cylinder, 4-cycle, Diesel, OHV | ||
Displacement | 68.5 cu. in. (1123 cc) | ||
Horsepower | |||
Engine gross @ rpm | 24.8 Hp (18.5kw) @ 3000 rpm | ||
Engine net @ rpm | 24.4 Hp (18.2 kw) @ 3000 rpm | ||
Maximum torque | 51.4 ft-lbs-pi @ 2000-2400 rpm (7.1 kg-m @ 33.3-40 r/s) | ||
Injection type | Indirect Injected | ||
Lubrication | Forced lubrication | ||
Cooling system | Liquid Cooled w/ Pressurized Radiator | ||
Exhaust/muffler | Muffler with screen-type spark arrestor | ||
Air filter | Paper filter w/ Safety Element | ||
Oil filter | Replaceable Treated Paper Element | ||
Cooling System | |||
Type | Liquid Cooled w/ Pressurized Radiator | ||
Fuel System | |||
Fuel type | Diesel | ||
Fluid Capacities | |||
Fuel tank capacity | 7.9 gals. (30 l) | ||
Cooling system capacity | 5.5 qts (5.2 l) | ||
Engine lubricant oil capacity | 4 qts (3.8 l) | ||
Transmission oil capacity | 3.2 gals. (12 l) | ||
Brake system capacity | 0.9 qts. (0.85 l) – DOT 3 Brake Fluid | ||
Chassis, Axle and Brakes | |||
Steering type | Hydrostatic Power Steering | ||
Type of front suspension | Dual A-arms, Independent suspension with coil | ||
Differential lock – Front axle | Front limited slip differential | ||
Type of rear suspension | Dual A-arms, Independent suspension with coil | ||
Differential lock – Rear axle | Standard, foot operated | ||
Final drive | Shaft Drive | ||
Brake type | Wet-Disk Brakes | ||
Parking brake | Rear wheel, hand operated | ||
Drive Train/Transmission | |||
Transmission type | Variable Hydrostatic Transmission (VHT-X) | ||
Number of ranges | Hi-Lo range forward, Neutral, Reverse | ||
Drive wheels | 4WD | ||
Traveling Speeds (With standard tires) | |||
Maximum traveling speed | |||
Forward | 25 mph (40 km/h) | ||
Hydraulic System | |||
Type | Open Center | ||
Power steering pump | Hydrostatic Pump | ||
Total hydraulic flow | 3.0 gpm (11.2 l/min.) | ||
Hydraulic remote outlet | Optional, one double acting with float | ||
Electrical | |||
Alternator | Standard | ||
Charging system capacity | 60 Amps | ||
Battery voltage x capacity | 12 Volts x 650 CCA | ||
Block heater | Optional | ||
Gauges | Engine coolant temperature, fuel guage, hour meter | ||
Easy Checker | Standard | ||
Instrument panel | Glow plugs, oil level, charge status, parking brake indicator | ||
Lights | Two 37.5 watt blue-tint halogen and two brake lights | ||
Optional lights | Worklights, hazard/signal lights, beacon | ||
Horn | Standard | ||
Dimensions | |||
Overall length | 143.3 in. (3640 mm) | ||
Overall width | 63.2 in. (1605 mm) | ||
Overall height | 79.7 in. (2025 mm) | ||
Tread width | |||
Front | 50.4 in. (1280 mm) (HDWS & ATV) | ||
Rear | 50.4 in. (1280 mm) (HDWS & ATV) | ||
Wheelbase | 98.2 in. (2495 mm) | ||
Ground clearance | Front 10.8 in. (275 mm) / Rear 9.3 in. (235) | ||
Turning radius | |||
Without brake | 17.7 ft. (5.4m) | ||
Weight | |||
Power unit | 2370 lbs. (1075 kg) | ||
Cargo Box | |||
Width | 57.7 in. (1465 mm) | ||
Length | Long – 51.1 in. (1300 mm), Short – 26.0 in. (660 mm) | ||
Depth | 11.2 in. (285 mm) | ||
Height from ground | 34.9 in. (887 mm) | ||
Capacity | |||
Volume | Long – 19.1 cu. ft. (0.54 cu. m), Short – 9.9 cu. ft. (0.28 cu. m) | ||
Weight | Long – 1102 lbs (500 kg), Short – 661 lbs (300 kg) | ||
Tires | |||
Standard | |||
Front | 25 x 10 – 12 ATV, 6 PLY | ||
Rear | 25 x 10 – 12 ATV, 6 PLY | ||
Optional | |||
Front | 25 x 10 – 12 HDWS, 6 PLY | ||
Rear | 25 x 10 – 12 HDWS, 6 PLY | ||
Safety Equipment | |||
ROPS | Standard, Rigid |
The vertical lift path of the loader arms provides longer reach when dumping at full lift height. It also prevents you from repositioning when raising the loader close to a truck.
Important sight lines are all visible, including the edge of the bucket.
The anti stall feature prevents engine stalling when forward movement is under resistance.
The full tilt up cab allows for easy access to hydraulics, valves and lines.
During lifting only, the loader bucket stays horizontal automatically.
When back-grading, just push the right joystick forward, flick the switch, and release the joystick. The float function is activated until you pull the joystick or hit the switch.
With a hand and foot throtle, you can easily adjust engine speed for travelling while maintaining an engine speed for loader work.
Simply loosen 4 bolts and the radiator tilts and slides out for easy engine access.
The tracks are a unique lug pattern and rubber compound, making for superior traction and track life.
The triple flange rollers provide excellent stability as well as protection from de-tracking.
Kubota’s CTL machines boast a wide entrance, ample leg/foot room, high-back suspension seat, and excellent elbow and head room. They set the new standard for any comparable size track loader.
The floor mats are easy to remove, and the drain outlet allows you to wash the mats and foot area right in the cab.
The sliding front door can be opened regardless of the position of bucket or attachment, allowing you to get in or out of difficult situations, and also work with the front door open. This is a added benefit when hooking up attachments, thus improving visibility and safety.